Starefoss ledning Ongoing
| Waypoint | Area | Position | Temp. (°C) | Salinity | O₂ (mg/l) |
|---|---|---|---|---|---|
| ST-01 | Starefoss inner | 60.398° N, 5.338° E | 9.4 | 30.2 | 8.1 |
| ST-02 | Starefoss outfall | 60.401° N, 5.331° E | 10.1 | 30.8 | 8.6 |
| ST-03 | Pipeline km 0.5 | 60.404° N, 5.322° E | 9.8 | 31.4 | 8.3 |
| ST-04 | Pipeline km 1.0 | 60.407° N, 5.313° E | 9.5 | 30.2 | 8.8 |
| ST-05 | Pipeline km 1.5 | 60.411° N, 5.304° E | 10.2 | 30.8 | 8.5 |
| ST-06 | Pipeline km 2.0 | 60.414° N, 5.296° E | 9.9 | 31.4 | 8.2 |
| ST-07 | Byfjorden north | 60.419° N, 5.287° E | 9.6 | 30.2 | 8.7 |
| ST-08 | Byfjorden mid | 60.423° N, 5.279° E | 10.3 | 30.8 | 8.4 |
| ST-09 | Reference east | 60.391° N, 5.351° E | 10.0 | 31.4 | 8.1 |
| ST-10 | Reference west | 60.428° N, 5.268° E | 9.7 | 30.2 | 8.6 |
| ST-11 | Puddefjorden | 60.389° N, 5.312° E | 9.4 | 30.8 | 8.3 |
| ST-12 | Vågen | 60.397° N, 5.322° E | 10.1 | 31.4 | 8.8 |
Values from the latest mission, at 1 m.