Miljøovervåkning Byfjorden Completed

Hydrography and chlorophyll.

Location
Bergen, Vestland
Period
Jan 2024 to Dec 2025
Contact
Henrik Aasen
Vessels
Frigg, Odin
Methods
CTD Water samples Visual range
Progress
17 of 20 missions done
# Status
13 16 Jun 2026 Delivered
14 23 Jul 2026 Delivered
15 18 Aug 2026 Delivered
16 25 Sep 2026 Processing
17 20 Oct 2026 Delivered
18 18 Nov 2026 Scheduled

Waypoints

12 All waypoints
Waypoint Area Position Temp. (°C) Salinity O₂ (mg/l)
ST-01 Starefoss inner 60.398° N, 5.338° E 9.4 30.2 8.1
ST-02 Starefoss outfall 60.401° N, 5.331° E 10.1 30.8 8.6
ST-03 Pipeline km 0.5 60.404° N, 5.322° E 9.8 31.4 8.3
ST-04 Pipeline km 1.0 60.407° N, 5.313° E 9.5 30.2 8.8
ST-05 Pipeline km 1.5 60.411° N, 5.304° E 10.2 30.8 8.5

Values from the latest mission, at 1 m.