25 Sep 2026 Completed
Odin06:45CTD, water samples, visual range4 attachments
Waypoints
| Waypoint | Time | Temp. °C | Salinity | O₂ mg/l |
|---|---|---|---|---|
| ST-01 | 07:05 | 9.4 | 30.2 | 8.1 |
| ST-02 | 07:35 | 10.1 | 30.8 | 8.6 |
| ST-03 | 08:05 | 9.8 | 31.4 | 8.3 |
| ST-04 | 08:35 | 9.5 | 30.2 | 8.8 |
| ST-05 | 09:05 | 10.2 | 30.8 | 8.5 |
| ST-06 | 09:35 | 9.9 | 31.4 | 8.2 |
| ST-07 | 10:05 | 9.6 | 30.2 | 8.7 |
| ST-08 | 10:35 | 10.3 | 30.8 | 8.4 |
| ST-09 | 11:05 | 10.0 | 31.4 | 8.1 |
| ST-10 | 11:35 | 9.7 | 30.2 | 8.6 |
| ST-11 | 12:05 | 9.4 | 30.8 | 8.3 |
| ST-12 | 12:35 | 10.1 | 31.4 | 8.8 |
Log
- 06:45 Departed Nøstet
- 07:05 On station ST-01, CTD cast to 40 m
- 08:10 Water samples taken at ST-02 and ST-03, 1, 5 and 10 m
- 09:20 Wind 8 m/s from south-west, speed reduced to 4 kn
- 10:35 ST-06 sampled, visual range 6.5 m
- 11:40 Generator switched to tank 2
- 12:05 Reference stations ST-09 and ST-10 completed
- 12:35 Last station ST-12 completed
- 13:20 Alongside Nøstet, samples handed to courier for Eurofins
Attachments
- Mission report.pdf 1.2 MB
- CTD raw data.zip 18.4 MB
- Lab results.xlsx 86 kB
- Chain of custody.pdf 240 kB